Fastenings
Application
The use of the Plug-on Setting Tool facilitates the assembly of Drop-In Anchors significantly. The reduction of assembly time and of the assembly effort enables an economical installation of the anchors.
Scope of delivery
ASW: Expanding mandrel incl. collar drill
ANT BB: Collar drill
Technical Data
| Type | Suitable for Drop-in anchor | Suitable Collar drill BB | 
|---|---|---|
| ASW M8 x 25 | AN ES M8 x 25 | ANT BB 10 x 25 | 
| ASW M8 x 30 | AN ES M8 x 30 | ANT BB 10 x 30 | 
| ASW M8 x 40 | AN ES M8 x 40 | ANT BB 10 x 40 | 
| ASW M10 x 25 | AN ES M10 x 25 | ANT BB 12 x 25 | 
| ASW M10 x 30 | AN ES M10 x 30 | ANT BB 12 x 30 | 
| ASW M10 x 40 | AN ES M10 x 40 | ANT BB 12 x 40 | 
| Material: | |
| Expanding mandrel: | Steel, galvanised | 
| Collar drill: | Steel, hardened | 
1) Delivery date on request - goods are procured on an order-related basis.
| Type | W [kg] | Quantity [pack] | Part- No. | 
|---|---|---|---|
| ASW M8 x 25 | 0.20 | 1 | 116636 | 
| ASW M8 x 30 | 0.20 | 1 | 116637 | 
| ASW M8 x 40 | 0.23 | 1 | 116638 | 
| ASW M10 x 25 | 0.21 | 1 | 116639 | 
| ASW M10 x 30 | 0.21 | 1 | 116640 | 
| ASW M10 x 40 | 0.24 | 1 | 116641 | 
| ANT BB 10 x 25 | 0.11 | 1 | 116666 | 
| ANT BB 10 x 30 | 0.11 | 1 | 116667 | 
| ANT BB 10 x 40 | 0.12 | 1 | 116668 | 
| ANT BB 12 x 25 1) | 0.12 | 1 | 116669 | 
| ANT BB 12 x 30 1) | 0.12 | 1 | 116670 | 
| ANT BB 12 x 40 1) | 0.12 | 1 | 116671 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

