Pipe Clamps and Accessories
Application
Guided Support for the installation of siFramo Beam Sections, Channels 41 and steel girders (H-, I- and Double-U) to support overlying pipelines. This U Clamp can be used as an alternative for Non-Grip (Guide) U Bolt applications. The sliding plate reduces friction between pipe and substructure. The plastic layer and the sliding plate ensure a galvanic isolation between pipe and U Clamp as well as substructure, so it's possible to fasten e.g. stainless steel pipes.
Scope of delivery
U Clamp RUC I with pre-assembled plastic layer. Sliding plate enclosed.
Installation
Depending on the existing substructure the following options are possible:
| a) | On top of siFramo Beam Sections with Self Forming Screws FLS | 
| b) | On top of Channels 41 with bolts M10 and suitable Channel Nut | 
| c) | On top of steel girders (H-, I- and Double-U) with bolts M10 | 
Technical Data
| Type | perm. load Fy [kN] | perm. load Fz [kN] | 
|---|---|---|
| 22 - 116 | 0.6 | 2.3 | 
| 141 - 325,5 | 0.2 | 0.8 | 
The perm. loads have been determined by load tests following DIN EN 13480-3 annex J.
For the installation on top of steel girders and Channels 41 the load capacities of these substructures (and connection parts) have to be verified.
| Material: | |
| Clamp body: | Steel, HCP | 
| Layer and sliding plate: | Thermoplastic resins | 
| Temperature range: | -20°C to +90°C (at layer and sliding plate) | 
| Type | NB | Material [mm] | B [mm] | L [mm] | Dimensions of elongated hole [mm] | W [kg] | Quantity [pack] | Part- No. | 
|---|---|---|---|---|---|---|---|---|
| 22 | 15 | 40 x 4 | 128 | 85 | 11 x 20 | 0.21 | 25 | 805068 | 
| 28 | 20 | 40 x 4 | 134 | 91 | 11 x 20 | 0.22 | 25 | 805069 | 
| 35 | 25 | 40 x 4 | 141 | 98 | 11 x 20 | 0.25 | 25 | 805070 | 
| 43.5 | 32 | 40 x 4 | 149.5 | 106.5 | 11 x 20 | 0.27 | 25 | 805071 | 
| 49.5 | 40 | 40 x 4 | 155.5 | 112.5 | 11 x 20 | 0.28 | 25 | 805072 | 
| 62 | 50 | 40 x 4 | 168 | 125 | 11 x 20 | 0.33 | 25 | 805073 | 
| 77.5 | 65 | 40 x 4 | 183.5 | 140.5 | 11 x 20 | 0.40 | 25 | 805074 | 
| 90.5 | 80 | 40 x 4 | 196.5 | 153.5 | 11 x 20 | 0.43 | 25 | 805075 | 
| 116 | 100 | 40 x 4 | 222 | 179 | 11 x 20 | 0.52 | 25 | 805076 | 
| 141 | 125 | 40 x 4 | 247 | 204 | 11 x 20 | 0.61 | 10 | 805077 | 
| 170 | 150 | 40 x 4 | 276 | 233 | 11 x 20 | 0.73 | 10 | 805078 | 
| 221 | 200 | 40 x 4 | 327 | 284 | 11 x 20 | 0.88 | 10 | 805079 | 
| 275 | 250 | 40 x 4 | 381 | 338 | 11 x 20 | 1.09 | 5 | 805080 | 
| 325.5 | 300 | 40 x 4 | 431.5 | 388.5 | 11 x 20 | 1.28 | 1 | 805081 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            


