Channel System 41
Permissible load with centrical load application
| L [cm] | 41/21/2.0 [N] | 41/21/2.0 D [N] | 
|---|---|---|
| 20 | 3049 | 7792 | 
| 40 | 1522 | 3892 | 
| 60 | 1013 | 2591 | 
| 80 | 718 | 1939 | 
| 100 | 456 | 1547 | 
| 120 | 312 | 1285 | 
| 140 | 225 | 1097 | 
| 160 | 168 | 950 | 
| 180 | 128 | 743 | 
| 200 | 100 | 594 | 
| 220 | 78 | 483 | 
| 240 | 61 | 398 | 
| 260 | 47 | 331 | 
| 280 | 36 | 278 | 
| 300 | 27 | 234 | 
| 320 | 19 | 197 | 
| 340 | 12 | 167 | 
| 360 | 6 | 141 | 
| 380 | 118 | |
| 400 | 98 | |
| 420 | 81 | |
| 440 | 66 | |
| 460 | 52 | |
| 480 | 39 | |
| 500 | 28 | 
The influence of the channel slots and the channels 
dead weight are taken into account in the values. 
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200
 
 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

