Pipe Clamps and Accessories
Application
Interface component to connect threaded bar and threaded tube to Beam Section F80/F100.
Installation
Requires 2 x Self Forming Screw FLS per Mounting Plate GPL.
Technical Data
| Type | Tension [kN] | Lateral force [kN] | Perm. bending moment [Nm] | 
|---|---|---|---|
| GPL F 80-1/2" | 8,0 | 13,0 | 53 | 
| GPL F 80-M10 | 8,0 | 13,0 | 15 | 
| GPL F 80-M12 | 8,0 | 13,0 | 26 | 
| GPL F 80-M16 | 8,0 | 13,0 | 62 | 
| GPL F 100-1/2" | 8,0 | 13,0 | 53 | 
| GPL F 100-M10 | 8,0 | 13,0 | 15 | 
| GPL F 100-M12 | 8,0 | 13,0 | 26 | 
| GPL F 100-M16 | 8,0 | 13,0 | 62 | 
|  | |
| Dimensions of base plate GPL F 80: | 80 x 50 x 4 mm | 
| Dimensions of base plate GPL F 100: | 100 x 50 x 4 mm | 
| Material: | Steel, hot-dipped galvanised | 
| Type | W [kg] | Quantity [pack] | Part- No. | 
|---|---|---|---|
| GPL F 80-1/2" | 0.1 | 50 | 192900 | 
| GPL F 80-M10 | 0.1 | 50 | 113004 | 
| GPL F 80-M12 | 0.1 | 50 | 112911 | 
| GPL F 80-M16 | 0.1 | 50 | 195833 | 
| GPL F 100-1/2" | 0.2 | 50 | 113089 | 
| GPL F 100-M10 | 0.2 | 50 | 113338 | 
| GPL F 100-M12 | 0.2 | 50 | 113646 | 
| GPL F 100-M16 | 0.2 | 50 | 113090 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

