Pipe Clamps and Accessories
Application
Element for fixation to wall, ceiling and floor for installations in M&E services.
Technical Data
Permissible anchor values may restrict the application.
| Version / Type | Tension [kN] | Perm. bending moment* [Nm] | Max. lever arm [mm] | Welding method | 
|---|---|---|---|---|
| Stabil M10 | 4.0 | 17.2 | 200 | R | 
| Stabil M12 | 4.0 | 29.6 | 300 | R | 
| Stabil M16 | 8.5 | 70.3 | 300 | M | 
| Stabil R 1/2" | 8.5 | 95.0 | 350 | M | 
R = resistance welding
M = fusion welding
| * | Limitation due to the Mounting Plate or the load capacity of the Threaded Stud or the Threaded Tube. σperm ≤ 160 N/mm2 fperm < 5 mm | 
| Material: | Steel, HCP | 
| Type | Dimension L x W x Th [mm] | Elongated hole d x a [mm] | Centre distance l [mm] | W [kg] | Quantity [pack] | Part- No. | 
|---|---|---|---|---|---|---|
| Stabil M10 | 120 x 40 x 4 | 11 x 25 | 80 | 0.15 | 50 | 112684 | 
| Stabil M12 | 120 x 40 x 4 | 11 x 25 | 80 | 0.16 | 50 | 112685 | 
| Stabil M16 | 120 x 40 x 5 | 11 x 25 | 80 | 0.20 | 50 | 112686 | 
| Stabil R 1/2" | 120 x 40 x 5 | 11 x 25 | 80 | 0.21 | 50 | 112683 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

