Pipe Clamps and Accessories
Application
Heavy pipe clamp for industrial application.
Scope of delivery
Two-piece pipe clamp with all around welded 1/2" nut with clamping bolts and nuts.
Installation
Suitable for single-point fixing directly with 1/2" threaded tube or connected by respective adapters up to 1" threaded tube.
Technical Data
| Material: | Stainless steel 1.4404 | 
| Type | Material b x s [mm] | Clamping bolts | B [mm] | Max. perm. working load (tension) [kN] | 
|---|---|---|---|---|
| 22 | 30 x 5 | M10 x 35 | 86 | 4.7 | 
| 27 | 30 x 5 | M10 x 35 | 93 | 4.7 | 
| 34 | 30 x 5 | M10 x 35 | 102 | 4.7 | 
| 44 | 30 x 5 | M10 x 35 | 114 | 4.7 | 
| 49 | 30 x 5 | M10 x 35 | 119 | 4.7 | 
| 61 | 40 x 5 | M12 x 40 | 136 | 8 | 
| 77 | 40 x 5 | M12 x 40 | 152 | 8 | 
| 89 | 40 x 5 | M12 x 40 | 165 | 8 | 
| 115 | 50 x 5 | M12 x 40 | 192 | 11 | 
| Type | For pipe [NB] | W [kg] | Quantity [pack] | Part- No. | 
|---|---|---|---|---|
| 22 | 15 | 0.30 | 25 | 188228 | 
| 27 | 20 | 0.32 | 25 | 188237 | 
| 34 | 25 | 0.35 | 25 | 188246 | 
| 44 | 32 | 0.40 | 25 | 188255 | 
| 49 | 40 | 0.40 | 25 | 188264 | 
| 61 | 50 | 0.62 | 25 | 188273 | 
| 77 | 65 | 0.67 | 25 | 188282 | 
| 89 | 80 | 0.75 | 25 | 188291 | 
| 115 | 100 | 1.05 | 10 | 188300 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            
