siFramo 80/30
Application
Galvanised hollow-box-section with welded end-plate to serve as cantilever arm. May be used as a crossbar when combined with End Support STA and 4 x Self Forming Screw FLS.
Installation
With 4 x Self Forming Screw FLS when fixed to another siFramo hollow-box-section. Alternatively with two suitable wall anchors through holes “A” when fixed directly to building structure.
Technical Data
| Type | Dimensions of base plate [mm] | L [mm] | b1 x l1 [mm] | d [mm] | 
|---|---|---|---|---|
| AK F 80/30-400 | 130 x 80 x 8 | 400 | 11 x 20 | 14 | 
| AK F 80/30-800 | 130 x 80 x 8 | 800 | 11 x 20 | 14 | 
| AK F 80/30-E-400 | 80 x 80 x 8 | 400 | 11 x 20 | - | 
| AK F 80/30-E-800 | 80 x 80 x 8 | 800 | 11 x 20 | - | 
| AK F 80/30-Q-400 | 190 x 80 x 8 | 400 | 11 x 20 | 14 | 
| AK F 80/30-Q-800 | 190 x 80 x 8 | 800 | 11 x 20 | 14 | 
| Configuration: | Plate welded with Beam Section F 80/30 | 
| Material: | |
| Plate: | Steel, HCP | 
| Beam section: | Steel, HCP | 
Also available with DUALSHIELD for high corrosion protection within C5H environments.
Approvals / Compliance
CE mark (Declaration of performance see www.sikla.com/service/downloads)
ETA-24/0471
 
 
| Type | W [kg] | Quantity [pack] | Part- No. | 
|---|---|---|---|
| AK F 80/30-400 | 2.4 | 1 | 113064 | 
| AK F 80/30-800 | 4.2 | 1 | 113065 | 
| AK F 80/30-E-400 | 2.2 | 1 | 113625 | 
| AK F 80/30-E-800 | 4.0 | 1 | 113626 | 
| AK F 80/30-Q-400 | 2.5 | 1 | 117292 | 
| AK F 80/30-Q-800 | 4.3 | 1 | 117293 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

