Structural Elements 100
Application
Element for mounting to floors, ceilings or walls or for assembling crossbars.
Installation
Depending on the situation, different options are recommended:
| a) | Fixing to building structure using 4 heavy-duty anchors M12. | 
| b) | Frictional connection to steel beams (flange width 80 - 120 mm) with Assembly Set 5P M12 S. | 
| c) | Interlocking connection to other beam brackets TKO 100 or 120 by means of Bracket Plates FV 100/120. | 
Technical Data
| Configuration: | Base plate welded to IPBI 100 beam | 
| Material: | Steel, hot-dipped galvanised | 
Also available with DUALSHIELD for high corrosion protection within C5H environments.
Approvals / Compliance
CE mark (Declaration of performance see www.sikla.com/service/downloads)
| Type | L [mm] | W [kg] | Quantity [pack] | Part- No. | 
|---|---|---|---|---|
| TKO 100 x 250 | 250 | 8.5 | 1 | 193099 | 
| TKO 100 x 350 | 350 | 10.4 | 1 | 185402 | 
| TKO 100 x 400 | 400 | 11.2 | 1 | 185411 | 
| TKO 100 x 450 | 450 | 11.9 | 1 | 185420 | 
| TKO 100 x 500 | 500 | 12.7 | 1 | 185429 | 
| TKO 100 x 550 | 550 | 13.7 | 1 | 185438 | 
| TKO 100 x 600 | 600 | 14.2 | 1 | 185447 | 
| TKO 100 x 650 | 650 | 15.0 | 1 | 185456 | 
| TKO 100 x 700 | 700 | 16.6 | 1 | 185465 | 
| TKO 100 x 750 | 750 | 17.2 | 1 | 185474 | 
| TKO 100 x 800 | 800 | 17.9 | 1 | 185483 | 
| TKO 100 x 850 | 850 | 18.8 | 1 | 185492 | 
| TKO 100 x 900 | 900 | 19.6 | 1 | 185501 | 
| TKO 100 x 950 | 950 | 20.3 | 1 | 185510 | 
| TKO 100 x 1000 | 1000 | 21.2 | 1 | 185519 | 
| TKO 100 x 1100 | 1100 | 22.3 | 1 | 185528 | 
| TKO 100 x 1200 | 1200 | 25.2 | 1 | 185537 | 
| TKO 100 x 1300 | 1300 | 25.8 | 1 | 185546 | 
| TKO 100 x 1400 | 1400 | 28.6 | 1 | 185555 | 
| TKO 100 x 1500 | 1500 | 30.1 | 1 | 185564 | 
| TKO 100 x 2000 | 2000 | 39.0 | 1 | 185573 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

